The Nashville landscape is significantly dominated by small businesses with 60% of total businesses having less than 25 employees. After celebrating National Small Business Week (May 2-5) with the U.S. Small Business Administration, we are continuing to recognize the resiliency and tenacity of America’s entrepreneurs who are doing their part to power our nation’s historic economic comeback.
With over 75% of Chamber membership being small businesses, we are recognizing our small business members each week in May in Nashville’s leading industries, including music & entertainment, technology, professional services, and hospitality & tourism. This week, we are highlighting our small businesses members in hospitality & tourism.
Nashville is a vital transportation, business and tourism center across the globe. The Nashville Economic Market, comprises 10 counties for a total population of more than two million, making it the largest metropolitan area in the state. When it comes to satisfying and exceeding business needs and expectations, Nashville is committed to building strong relationships among all area communities and counties. With over 16,000 jobs and about 16.1 million visitors annually, Hospitality & Tourism is a vital industry of the Nashville region.
The Nashville MSA is home to more than 630 arts, culture and humanities destinations. With 89% of merchants in downtown Nashville being local or regional, Nashville has a vibrant culture centered on creativity, music and entrepreneurship that complements its robust dining scene, popular entertainment venues and beautiful outdoor spaces.
Check out these Hospitality & Tourism small business Chamber members:
4Patriots, LLC | Mere Bulles Restaurant |
A. Ray Hospitality | Metro Wine and Spirits |
AHI Corporate Housing | Mikado Steak House |
Allen Edmonds | Monell’s Dining & Catering |
Apple Spice Catering | Moroccan Olive Oils LLC |
Aunt Pam’s Cookies | Moxy Nashville Vanderbilt at Hillsboro Village |
Bag Lady’s Chip and Fry Co Food Truck | Mployer Advisor |
Bally’s Evansville | Music City Baseball |
Batch | Music City Grand Prix |
Bavarian Bierhaus | NashHouse Southern Spoon and Saloon |
Belle Meade Plantation | Nashville Ballet |
BentoLiving Chestnut Hill | Nashville Children’s Theatre |
Berry’s Jewelry and Loan | Nashville Film Festival |
Beverly Boy Productions | Nashville History on Tour |
Big Plan Holdings | Nashville Pedal Tavern |
Boot Barn | Nashville Repertory Theatre |
Broadway Entertainment | Nashville Riverfront Lofts |
Brown Bag | Nashville Shores |
Burger & Company | Nashville Timeshare Resales and Rentals |
Carhartt | Nashville Underground |
Catering Concepts by Timothy | Neta’s Natural Hair and Body Care, Inc |
Chago’s Cantina | Old Town Trolley Tours of Nashville |
CHAO NAIL + BAR | One Drop Ink Tattoo Parlour and Gallery |
Chef’s Market | OSHi Floral Design |
Chicken Guy! | OZ Arts Nashville |
City Tap | Paddywax, LLC |
City Winery | Painting with a Twist |
Club-Hotel Nashville Inn & Suites | Peg Leg Porker |
Condado Tacos | pH Craft Cocktail |
Copper Branch | POURZ |
Corner Market – Church Street | PROSE Healthy Nails |
Country Inn & Suites – Nashville Airport | Qwick |
Courtyard Nashville-Green Hills | R+R Wellness (at the Grand Hyatt hotel) |
Crave | RED Spirits & Wine |
Cruisin’ Tikis Nashville | Redneck Riviera Bar & BBQ |
CSI-DMC | Robert’s Western World |
D&D Events Management | Round Room Productions |
D’Andrews Bakery & Cafe | Ruby Sunshine |
DeJa Vu Showgirls | Rudy’s Jazz Room |
Dierks Bentley’s Whiskey Row | Savannah’s Candy Kitchen |
Discovery Center | Shannon Sanders Corporation |
DJ Rideout | Shugga Hi Bakery & Cafe |
Dream Events & Catering | Song Suffragettes – Every Mon Night at The Listening Room Cafe! |
DS Services of America | Southern Games, Inc. |
Element Nashville Airport | Soy Cubano |
Erica’s Touch of Taste | Stages.Live |
Essential Needs | Staybridge Suites Nashville-Midtown |
Everything But Country Music | Taco Mama |
Exploration Group, LLC | Tempur-Pedic – The Mall at Green Hills |
Famous Saloon | Tennessee Sports Hall of Fame and Museum |
Fields Creatives Dance Company | Tennessee State Museum |
Flavor Catering | Teriyaki Madness |
Game Terminal Super Arcade + Bar | The AristoMedia Group |
Glen Campbell Museum | The Belcourt Theatre |
GLo Nashville Airport | The Chef & I on Ninth |
Good Neighbor Festivals | The Clean Plate Club |
Great American Cookies and Maggie Moos | The Club at Olde Stone |
Headquarters Beercade | The Cordelle |
Historic Travellers Rest Plantation & Museum | The Cupcake Collection |
Hotel Avery Nashville | The Gumbo Bros |
I Love Juice Bar – East Nashville | The Hampton Social |
Icon Tattoo & Body Piercing | The Hermitage – Home of President Andrew Jackson |
Imperial Commissary Collectors Convention (ICCCon) | The Holistic Connection – 8th Ave |
Infinity Hospitality Group | The Holistic Connection – Belle Meade |
Innovo Management, LLC | The Lost Paddy Irish Pub and Restaurant |
Iroquois Steeplechase | The Music City Rollin’ Jamboree |
J. Michaels Clothiers, Inc. | The Nashville Black Market |
Jack Cawthon’s Bar-B-Que Inc | The Nashville Shakespeare Festival |
Judith Bright, LLC | The National Museum of African American Music |
Juicy Seafood | The Pancake Pantry |
Just Love Coffee Cafe – Music Row | The Spice & Tea Exchange of Nashville |
Kandles By Kierra | The Studio 208 | Art Gallery & Furniture Showroom | Public Art Curator | Photographer |
Kickin’ Coffee & Tea | Thompson Furniture Outlet |
Kristen Winston Catering | Timberhawk Hall |
LA Green | TomKats Hospitality |
Ladybird Taco | Twin Oaks Guest Ranch |
Layla’s | TWO FAT MEN Catering Company |
Lifest – A Party With a Purpose (Bon Aqua July 28-30) | U-Kno Catering, Inc. |
Liquor Lab Nashville, LLC | Underground Music Collective |
Lyon Koncession, LLC | Victor Chatman Productions & Studios |
Made in TN | VIVA CASA |
Martin’s Bar-B-Que Joint | Willie B’s Kitchen & Lounge |
McCabe Pub, Inc. | Woolworth Theatre |
Source: Nashville Downtown Partnership Market Conditions Report, Q1 2022